loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 32.52 7.78 2.91
Equity-Reliance Industr Jun 30, 2025 17.38 4.16 5.61
Equity-Lloyds Metals Jun 30, 2025 16.19 3.87 40.22
Reverse Repo-TREPS Jun 30, 2025 15.80 3.78 -26.84
Equity-ICICI Lombard Jun 30, 2025 15.01 3.59 16.92
Equity-Larsen & Toubro Jun 30, 2025 13.66 3.26 -0.14
Equity-Kotak Mah. Bank Jun 30, 2025 13.49 3.22 72.85
Equity-Coforge Jun 30, 2025 13.29 3.18 22.36
Equity-PB Fintech. Jun 30, 2025 13.19 3.15 3.54
Equity-Indian Bank Jun 30, 2025 12.49 2.99 4.35
Equity-Manorama Indust. Jun 30, 2025 11.69 2.79 -0.01
Equity-ERIS Lifescience Jun 30, 2025 11.43 2.73 19.50
Equity-Vedanta Jun 30, 2025 11.31 2.70 5.81
Equity-FSN E-Commerce Jun 30, 2025 10.97 2.62 2.52
Equity-Hero Motocorp Jun 30, 2025 10.87 2.60 -1.68
Equity-St Bk of India Jun 30, 2025 10.76 2.57 0.99
Equity-NTPC Jun 30, 2025 9.92 2.37 0.30
Equity-Tips Music Jun 30, 2025 9.70 2.32 61.06
Equity-Apollo Hospitals Jun 30, 2025 9.53 2.28 5.25
Equity-Oil India Jun 30, 2025 9.30 2.22 1.75
Equity-Jindal Stain. Jun 30, 2025 8.99 2.15 40.86
Equity-SBI Cards Jun 30, 2025 8.83 2.11 227.15
Equity-TCS Jun 30, 2025 8.68 2.07 -0.04
Equity-Oberoi Realty Jun 30, 2025 8.50 2.03 14.81
Equity-Shriram Finance Jun 30, 2025 7.70 1.84 10.56
Equity-Bayer Crop Sci. Jun 30, 2025 7.61 1.82 29.53
Equity-Samvardh. Mothe. Jun 30, 2025 6.73 1.61 23.21
Equity-Dr Reddy`s Labs Jun 30, 2025 6.36 1.52 93.85
Equity-Supreme Inds. Jun 30, 2025 5.95 1.42 -4.04
Equity-Senco Gold Jun 30, 2025 5.35 1.28 -9.92
Equity-ICICI Bank Jun 30, 2025 4.55 1.09 0.00
Equity-Adani Ports Jun 30, 2025 4.55 1.09 132.68
Equity-Ashok Leyland Jun 30, 2025 4.54 1.08 6.30
Equity-Sky Gold & Diam. Jun 30, 2025 4.46 1.07 0.00
Equity-SBI Life Insuran Jun 30, 2025 4.45 1.06 1.44
Equity-Zaggle Prepaid Jun 30, 2025 4.39 1.05 -4.70
Equity-Swan Energy Jun 30, 2025 4.27 1.02 2.93
Equity-Bharti Airtel Jun 30, 2025 4.26 1.02 0.00
Equity-Tech Mahindra Jun 30, 2025 4.06 0.97 0.00
Equity-Endurance Tech. Jun 30, 2025 3.78 0.90 -53.83
Equity-H U D C O Jun 30, 2025 3.74 0.89 -1.53
Equity-Acutaas Chemical Jun 30, 2025 3.41 0.82 -2.71
Equity-Infosys Jun 30, 2025 3.08 0.74 0.00
Equity-Uno Minda Jun 30, 2025 3.03 0.72 9.70
Equity-Indus Towers Jun 30, 2025 3.02 0.72 -50.99
Equity-Sterling & Wils. Jun 30, 2025 2.96 0.71 13.28
Equity-Bharat Dynamics Jun 30, 2025 2.83 0.68 -31.87
Equity-Aurobindo Pharma Jun 30, 2025 2.69 0.64 -1.13
Equity-Aditya Vision Jun 30, 2025 2.23 0.53 -8.76
Equity-Siemens Jun 30, 2025 1.98 0.47 -0.43
Equity-Siemens Ener.Ind Jun 30, 2025 1.81 0.43 20.09
Net CA & Others-Net CA & Others Jun 30, 2025 0.60 0.17 0.00
T Bills-TBILL-364D Jun 30, 2025 0.44 0.10 0.48